Efficient light output - Part L compliant
Alpha LED achieves efficacy beyond the 45 Lumens / Watt required by Part L of the building regulations.
| Lumen Output | mA | Circuit Watts | |
|---|---|---|---|
| CRI 98 | CRI 80+ | ||
| XSM | |||
| 400 | 350 | 6.7 | 5.8 |
| 700 | 700 | 14.5 | 12.4 |
| 1000 | 700 | 22/1 | 18.3 |
| 1300 | 1000 | N/A | 21.4 |
| 2000 | 1000 | N/A | 36.3 |
| XLM | |||
| 3000 | 1000 | N/A | 41.6 |
| 2250 | 700 | N/A | 28.2 |
| 1700 | 500 | N/A | 19.6 |
| 1250 | 350 | N/A | 13.4 |
Download full technical analysis